The prior week’s summary will be posted here every Saturday at 4 p.m. ET throughout the NFL season.
The schedule of fines was jointly negotiated between the NFL and the NFLPA and is communicated to every NFL player prior to the season.
Learn more about the fines and appeals process.
Players are notified of violations and may appeal any ruling. Cases are heard by appeals officers and former NFL players, Derrick Brooks, Ramon Foster, Kevin Mawae, or Jordy Nelson, who are jointly appointed and paid by the NFL/NFLPA. The decisions made are final and binding.
The fines collected are donated to the Professional Athletes Foundation to support Legends in need and the NFL Foundation to further support the health, safety and wellness of athletes across all levels, including youth football and the communities that support the game.
Here are the initial weekly on-field, safety-related decisions for the 2024 NFL season:
Total Plays: 2,115
Resulting in Fines: 23
% Of All Plays: 1.09%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Atlanta Falcons | Lorenzo Carter | 4 | 4:13 | Unnecessary Roughness (facemask) | $11,255.00 |
Buffalo Bills | Spencer Brown | 3 | 6:03 | Unnecessary Roughness (facemask) | $11,255.00 |
Buffalo Bills | Dion Dawkins | 4 | 1:02 | Unsportsmanlike Conduct (removal of the helmet) | $14,069.00 |
Carolina Panthers | Ikem Ekwonu | 4 | 0:37 | Unnecessary Roughness (blindside block) | $16,883.00 |
Carolina Panthers | Josey Jewell | 4 | 3:14 | Unnecessary Roughness (facemask) | $11,255.00 |
Chicago Bears | Darrell Taylor | 4 | 11:06 | Roughing the Passer (blow to the head/neck) | $16,883.00 |
Cincinnati Bengals | Chase Brown | 2 | 3:36 | Unsportsmanlike Conduct (illegal celebrations and vulgar acts) | $5,481.00 |
Cincinnati Bengals | Germaine Pratt | 4 | 10:24 | Unnecessary Roughness (hip-drop tackle) | $16,883.00 |
Cincinnati Bengals | Geno Stone | 3 | 12:01 | Unnecessary Roughness (use of the helmet) | $22,511.00 |
Cleveland Browns | Germain Ifedi | 4 | 15:00 | Unnecessary Roughness (striking/kicking/kneeing) | $6,722.00 |
Dallas Cowboys | Donovan Wilson | 4 | 8:53 | Unnecessary Roughness (hip-drop tackle) | $16,883.00 |
Detroit Lions | Christian Mahogany | 1 | 1:17 | Unnecessary Roughness (facemask) | $4,609.00 |
Detroit Lions | Za'Darius Smith | 1 | 4:01 | Roughing the Passer (blow to the head/neck) | $6,722.00 |
Jacksonville Jaguars | Josh Hines-Allen | 2 | 0:01 | Roughing the Passer (body weight) | $16,883.00 |
Kansas City Chiefs | Isiah Pacheco | 2 | 6:20 | Unnecessary Roughness (use of the helmet) | $45,020.00 |
Kansas City Chiefs | Trey Smith | 4 | 13:38 | Unnecessary Roughness (use of the helmet) | $18,881.00 |
Kansas City Chiefs | JuJu Smith-Schuster | 2 | 11:20 | Unnecessary Roughness (use of the helmet) | $6,722.00 |
Las Vegas Raiders | Jackson Powers-Johnson | 1 | 2:39 | Unnecessary Roughness (blindside block) | $8,856.00 |
New York Giants | Tre Hawkins | 4 | 12:59 | Unnecessary Roughness (low block) | $5,291.00 |
New York Jets | Javon Kinlaw | 1 | 14:24 | Unnecessary Roughness | $11,817.00 |
Pittsburgh Steelers | Joey Porter | 3 | 14:50 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Tampa Bay Buccaneers | Calijah Kancey | 3 | 1:41 | Unnecessary Roughness (late hit) | $11,255.00 |
Tampa Bay Buccaneers | Rachaad White | 4 | 10:16 | Unnecessary Roughness (use of the helmet) | $45,020.00 |
Total Plays: 2,639
Resulting in Fines: 17
% Of All Plays: .64%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Atlanta Falcons | Kentavius Street | 3 | 6:23 | Unsportsmanlike Conduct (taunting) | $9,917.00 |
Baltimore Ravens | Jalyn Armour-Davis | 2 | 11:05 | Unnecessary Roughness (facemask) | $6,528.00 |
Carolina Panthers | Raheem Blackshear | 2 | 6:40 | Unnecessary Roughness (striking/kicking/kneeing) | $5,472.00 |
Carolina Panthers | Caleb Farley | 5 | 10:00 | Unnecessary Roughness (striking/kicking/kneeing) | $5,861.00 |
Chicago Bears | Tyrique Stevenson | 4 | 9:44 | Unsportsmanlike Conduct | $19,697.00 |
Denver Broncos | Jonathon Cooper | 4 | 14:21 | Roughing the Passer (blow to the head/neck) | $12,668.00 |
Indianapolis Colts | E.J. Speed | 1 | 3:07 | Unnecessary Roughness (use of the helmet) | $22,511.00 |
Jacksonville Jaguars | Evan Engram | 2 | 4:20 | Unnecessary Roughness (late hit) | $11,255.00 |
Miami Dolphins | Jonnu Smith | 1 | 9:21 | Unnecessary Roughness (striking/kicking/kneeing) | $11,248.00 |
Minnesota Vikings | Jerry Tillery | 1 | 9:05 | Unnecessary Roughness (hit on a defenseless player) | $15,167.00 |
New York Giants | Kayvon Thibodeaux | 2 | 1:29 | Unnecessary Roughness (late hit) | $16,883.00 |
New York Jets | Solomon Thomas | 4 | 7:07 | Unnecessary Roughness (horse-collar tackle) | $16,833.00 |
Pittsburgh Steelers | George Pickens | 1 | 4:15 | Unsportsmanlike Conduct (taunting) | $10,231.00 |
Pittsburgh Steelers | George Pickens | 3 | 13:54 | Unsportsmanlike Conduct (violent gesture) | $10,231.00 |
Seattle Seahawks | Leonard Williams | 1 | 5:29 | Unnecessary Roughness (facemask) | $16,883.00 |
Tampa Bay Buccaneers | Vi Jones | 3 | 6:40 | Unnecessary Roughness (facemask) | $5,083.00 |
Washington Commanders | Zach Ertz | 3 | 14:15 | Unnecessary Roughness (blindside block) | $16,771.00 |
Total Plays: 2,126
Resulting in Fines: 16
% Of All Plays: .75%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Baltimore Ravens | Malik Harrison | 3 | 9:29 | Unnecessary Roughness (use of the helmet) | $15,236.00 |
Chicago Bears | Daniel Hardy | 1 | 5:47 | Unnecessary Roughness (late hit) | $5,083.00 |
Cleveland Browns | Grant Delpit | 4 | 8:29 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Cleveland Browns | Jordan Hicks | 4 | 10:10 | Roughing the Passer (body weight) | $10,378.00 |
Houston Texans | Azeez Al-Shaair | 2 | 5:39 | Unnecessary Roughness (late hit) | $11,255.00 |
Houston Texans | Neville Hewitt | 4 | 11:34 | Unnecessary Roughness (late hit) | $11,255.00 |
Houston Texans | M.J. Stewart | 4 | 1:39 | Unnecessary Roughness (blindside block) | $16,883.00 |
Indianapolis Colts | Anthony Richardson | 3 | 2:19 | Unnecessary Roughness (use of the helmet) | $22,511.00 |
Las Vegas Raiders | Jackson Powers-Johnson | 1 | 8:34 | Unnecessary Roughness (late hit) | $8,856.32 |
Miami Dolphins | Julian Hill | 2 | 6:03 | Unnecessary Roughness (use of the helmet) | $5,106.48 |
New England Patriots | Vederian Lowe | 4 | 10:10 | Unnecessary Roughness (blindside block) | $5,472.00 |
Pittsburgh Steelers | Donte Jackson | 4 | 5:28 | Unnecessary Roughness (use of the helmet) | $22,511.00 |
Pittsburgh Steelers | Damontae Kazee | 1 | 7:41 | Unnecessary Roughness (late hit) | $11,255.00 |
Seattle Seahawks | Coby Bryant | 3 | 7:25 | Unsportsmanlike Conduct (obscene gestures) | $6,594.00 |
Tennessee Titans | Mike Brown | 2 | 2:00 | Unnecessary Roughness (hip-drop tackle) | $5,472.00 |
Washington Commanders | Bobby Wagner | 4 | 14:17 | Roughing the Passer (contact to the knee or below) | $16,883.00 |
Total Plays: 2,247
Resulting in Fines: 19
% Of All Plays: .85%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Atlanta Falcons | DeAngelo Malone | 1 | 0:11 | Unnecessary Roughness (pulling player off pile) | $7,924.00 |
Baltimore Ravens | Kyle Hamilton | 2 | 11:57 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Buffalo Bills | A.J. Epenesa | 4 | 12:51 | Unnecessary Roughness (hip-drop tackle) | $15,400.00 |
Denver Broncos | Patrick Surtain | 3 | 5:05 | Unnecessary Roughness (facemask) | $11,255.00 |
Detroit Lions | Jameson Williams | 3 | 13:05 | Unsportsmanlike Conduct (obscene gestures) | $19,697.00 |
Houston Texans | Derek Barnett | 3 | 4:21 | Unnecessary Roughness (striking/kicking/kneeing) | $11,176.47 |
Jacksonville Jaguars | Ventrell Miller | 4 | 5:24 | Unnecessary Roughness (hit on a defenseless player) | $5,440.19 |
Kansas City Chiefs | Chris Jones | 2 | 1:17 | Unnecessary Roughness (facemask) | $11,255.00 |
Kansas City Chiefs | Patrick Mahomes | 4 | 7:59 | Unsportsmanlike Conduct (violent gesture) | $14,069.00 |
Las Vegas Raiders | Maxx Crosby | 1 | 15:00 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Las Vegas Raiders | Maxx Crosby | 1 | 13:45 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Las Vegas Raiders | Amari Gainer | 2 | 0:45 | Unnecessary Roughness (use of the helmet) | $4,454.00 |
Los Angeles Chargers | Derwin James | 1 | 9:40 | Unnecessary Roughness (horse-collar tackle) | $16,883.00 |
Los Angeles Chargers | Otito Ogbonnia | 4 | 9:57 | A hit on a Quarterback (body weight) | $5,915.00 |
Los Angeles Rams | Byron Young | 3 | 1:20 | Unnecessary Roughness (facemask) | $16,883.00 |
New England Patriots | Rhamondre Stevenson | 1 | 13:03 | Chop Block | $11,817.00 |
New Orleans Saints | Will Harris | 1 | 9:54 | Unnecessary Roughness (hit on a defenseless player) | $7,181.00 |
Pittsburgh Steelers | Minkah Fitzpatrick | 2 | 0:38 | Unnecessary Roughness (late hit) | $11,255.00 |
Washington Commanders | Frankie Luvu | 3 | 0:44 | Unnecessary Roughness | $11,255.00 |
Total Plays: 2,462
Resulting in Fines: 27
% Of All Plays: 1.1%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Arizona Cardinals | Kei'Trel Clark | 2 | 4:16 | Unnecessary Roughness (blindside block) | $5,373.00 |
Baltimore Ravens | Marlon Humphrey | 3 | 8:23 | Unnecessary Roughness (use of the helmet) | $22,511.00 |
Baltimore Ravens | Marlon Humphrey | 4 | 1:11 | Unnecessary Roughness (facemask) | $11,255.00 |
Baltimore Ravens | Travis Jones | 4 | 0:38 | Roughing the Passer (blow to the head/neck) | $22,511.00 |
Buffalo Bills | Spencer Brown | 2 | 2:21 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Buffalo Bills | Jordan Phillips | 2 | 0:18 | Unsportsmanlike Conduct (taunting) | $6,722.00 |
Dallas Cowboys | Trey Lance | 4 | 12:50 | Unnecessary Roughness (use of the helmet) | $22,511.00 |
Dallas Cowboys | Marist Liufau | 4 | 2:50 | Unnecessary Roughness (facemask) | $5,749.00 |
Detroit Lions | Brian Branch | 3 | 0:20 | Unnecessary Roughness (hip-drop tackle) | $10,128.00 |
Indianapolis Colts | Dayo Odeyingbo | 4 | 13:12 | Unnecessary Roughness (striking/kicking/kneeing) | $10,919.00 |
Jacksonville Jaguars | Foyesade Oluokun | 3 | 12:24 | Unnecessary Roughness (blindside block) | $16,883.00 |
Jacksonville Jaguars | Travon Walker | 4 | 1:04 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Los Angeles Chargers | Poona Ford | 2 | 1:32 | Roughing the Passer (body weight) | $9,944.00 |
Los Angeles Rams | Bobby Brown | 4 | 14:55 | Unnecessary Roughness (use of the helmet) | $6,912.00 |
Minnesota Vikings | Cam Akers | 4 | 14:34 | Unnecessary Roughness (use of the helmet) | $6,544.00 |
Minnesota Vikings | Blake Cashman | 4 | 2:03 | Unnecessary Roughness (facemask) | $11,255.00 |
Minnesota Vikings | Cam Robinson | 3 | 12:24 | Unnecessary Roughness (late hit) | $11,255.00 |
New Orleans Saints | D'Marco Jackson | 2 | 14:50 | Unnecessary Roughness (use of the helmet) | $5,912.00 |
New Orleans Saints | Tyrann Mathieu | 4 | 9:27 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
New Orleans Saints | Adam Prentice | 1 | 13:02 | Unnecessary Roughness (leg whip) | $6,278.00 |
New York Giants | Ihmir Smith-Marsette | 2 | 10:33 | Unnecessary Roughness (striking/kicking/kneeing) | $5,861.00 |
New York Jets | D.J. Reed | 2 | 5:48 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Pittsburgh Steelers | George Pickens | 4 | 14:06 | Unnecessary Roughness (facemask) | $16,883.00 |
San Francisco 49ers | Kyle Juszczyk | 1 | 8:06 | Unnecessary Roughness (low block) | $11,817.00 |
San Francisco 49ers | Fred Warner | 4 | 1:18 | Unnecessary Roughness (facemask) | $11,255.00 |
Tennessee Titans | Keondre Coburn | 2 | 15:00 | Unnecessary Roughness (facemask) | $5,083.00 |
Tennessee Titans | Jack Gibbens | 1 | 13:42 | Unnecessary Roughness (hit on a defenseless player) | $5,472.00 |
Total Plays: 2,464
Resulting in Fines: 24
% Of All Plays: .97%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Arizona Cardinals | Joey Blount | 1 | 4:34 | Unnecessary Roughness (facemask) | $16,883.00 |
Buffalo Bills | Taylor Rapp | 3 | 14:19 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Carolina Panthers | Demani Richardson | 2 | 9:54 | Unnecessary Roughness (hit on the defenseless player) | $4,463.00 |
Carolina Panthers | Xavier Woods | 1 | 7:08 | Unnecessary Roughness (hit on the defenseless player) | $16,883.00 |
Denver Broncos | Devon Key | 2 | 14:55 | Unnecessary Roughness (facemask) | $4,417.00 |
Detroit Lions | Brian Branch | 2 | 6:18 | Unsportsmanlike Conduct (obscene gestures) | $10,128.00 |
Detroit Lions | Brian Branch | 2 | 6:18 | Unnecessary Roughness (hit on the defenseless player) | $10,128.00 |
Jacksonville Jaguars | Andre Cisco | 3 | 9:31 | Unnecessary Roughness (low block) | $11,817.00 |
Kansas City Chiefs | Joshua Williams | 3 | 13:30 | Unnecessary Roughness (horse-collar tackle) | $6,398.00 |
Las Vegas Raiders | Maxx Crosby | 2 | 2:00 | Unnecessary Roughness | $11,255.00 |
Los Angeles Rams | Puka Nacua | 2 | 0:33 | Unnecessary Roughness (striking/kicking/kneeing) | $5,424.00 |
Miami Dolphins | Raheem Mostert | 1 | 5:07 | Unnecessary Roughness (use of the helmet) | $18,830.00 |
Miami Dolphins | Jordan Poyer | 4 | 0:54 | Unnecessary Roughness (hit on the defenseless player) | $11,193.00 |
Miami Dolphins | Cam Smith | 1 | 13:34 | Unnecessary Roughness (horse-collar tackle) | $8,874.00 |
New England Patriots | Keion White | 2 | 14:03 | Unnecessary Roughness (horse-collar tackle) | $22,511.00 |
New Orleans Saints | Demario Davis | 4 | 11:11 | Unnecessary Roughness (facemask) | $11,255.00 |
New Orleans Saints | Trevor Penning | 4 | 4:35 | Unnecessary Roughness (facemask) | $11,255.00 |
New Orleans Saints | Payton Turner | 3 | 9:55 | Unnecessary Roughness (hit on the defenseless player) | $16,883.00 |
New York Giants | D.J. Davidson | 4 | 1:56 | Unnecessary Roughness (facemask) | $5,964.06 |
New York Giants | Micah McFadden | 2 | 1:20 | Unnecessary Roughness (hip-drop tackle) | $5,966.00 |
New York Jets | Irvin Charles | 1 | 10:15 | Roughing the Kicker | $5,083.00 |
New York Jets | Quincy Williams | 4 | 2:33 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
New York Jets | Kenny Yeboah | 3 | 9:03 | Unnecessary Roughness (facemask) | $7,964.00 |
Washington Commanders | Dorance Armstrong | 3 | 14:04 | Roughing the Passer (blow to the head/neck) | $16,883.00 |
Total Plays: 2,606
Resulting in Fines: 26
% Of All Plays: 1%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Atlanta Falcons | Jessie Bates | 2 | 10:35 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Atlanta Falcons | Ryan Neuzil | 4 | 4:24 | Unnecessary Roughness (facemask) | $5,472.22 |
Buffalo Bills | Joe Andreessen | 3 | 1:57 | Unnecessary Roughness (use of the helmet) | $4,421.29 |
Carolina Panthers | Damien Lewis | 1 | 13:39 | Unnecessary Roughness (late hit) | $11,255.00 |
Chicago Bears | Darrell Taylor | 2 | 7:26 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Chicago Bears | Darrell Taylor | 3 | 12:32 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Cleveland Browns | Mohamoud Diabate | 3 | 1:51 | Unnecessary Roughness (facemask) | $5,130.00 |
Cleveland Browns | Martin Emerson | 3 | 7:41 | Unnecessary Roughness (hip-drop tackle) | $8,012.00 |
Cleveland Browns | Jeremiah Owusu-Koramoah | 3 | 10:41 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Denver Broncos | Lucas Krull | 2 | 10:06 | Unnecessary Roughness (blindside block) | $5,083.00 |
Houston Texans | Troy Hairston | 1 | 15:00 | Unnecessary Roughness (blindside block) | $5,130.00 |
Indianapolis Colts | Grant Stuard | 3 | 2:01 | Unnecessary Roughness (use of the helmet) | $5,861.11 |
Kansas City Chiefs | Joshua Williams | 3 | 12:43 | Unnecessary Roughness (late hit) | $6,398.00 |
Las Vegas Raiders | Jakorian Bennett | 2 | 8:59 | Unnecessary Roughness (hip-drop tackle) | $6,227.00 |
Los Angeles Chargers | Otito Ogbonnia | 3 | 8:48 | Unnecessary Roughness (late hit) | $5,915.12 |
Los Angeles Rams | Byron Young | 4 | 1:42 | Unnecessary Roughness (facemask) | $7,014.19 |
Minnesota Vikings | Aaron Jones | 1 | 10:48 | Unnecessary Roughness (low block) | $11,817.00 |
Minnesota Vikings | Ivan Pace | 1 | 7:54 | Unnecessary Roughness (facemask) | $5,120.00 |
New Orleans Saints | Nathan Shepherd | 2 | 7:45 | Unnecessary Roughness | $11,817.00 |
New York Jets | Jamien Sherwood | 1 | 1:09 | Unnecessary Roughness (use of the helmet) | $6,354.00 |
San Francisco 49ers | Demetrius Flannigan-Fowles | 1 | 2:44 | Unnecessary Roughness (use of the helmet) | $10,750.00 |
Seattle Seahawks | Derick Hall | 2 | 0:38 | Unnecessary Roughness (late hit) | $11,510.00 |
Seattle Seahawks | Geno Smith | 3 | 0:46 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Seattle Seahawks | Tariq Woolen | 1 | 5:40 | Unsportsmanlike Conduct (taunting) | $5,934.00 |
Tampa Bay Buccaneers | Payne Durham | 2 | 7:19 | Unnecessary Roughness (leg whip) | $5,424.00 |
Washington Commanders | Sam Cosmi | 1 | 1:08 | Unnecessary Roughness | $11,817.00 |
Total Plays: 2,383
Resulting in Fines: 23
% Of All Plays: .97%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Baltimore Ravens | Nnamdi Madubuike | 1 | 4:02 | Roughing the Passer (blow to the head/neck) | $16,883.00 |
Baltimore Ravens | Roquan Smith | 4 | 1:04 | Unnecessary Roughness (hip-drop tackle) | $16,883.00 |
Buffalo Bills | Taron Johnson | 2 | 12:58 | Unnecessary Roughness (hit on a defenseless player) | $16,883.00 |
Denver Broncos | Malcolm Roach | 3 | 5:48 | Unsportsmanlike Conduct (violent gesture) | $14,069.00 |
Denver Broncos | Levi Wallace | 3 | 4:44 | Unnecessary Roughness (hip-drop tackle) | $7,181.00 |
Green Bay Packers | Ben Sims | 2 | 9:49 | Unnecessary Roughness (leg whip) | $5,083.00 |
Houston Texans | Neville Hewitt | 2 | 15:00 | Unnecessary Roughness (late hit) | $11,255.00 |
Kansas City Chiefs | Bryan Cook | 4 | 3:03 | Unnecessary Roughness (striking/kicking/kneeing) | $8,442.64 |
Kansas City Chiefs | Skyy Moore | 3 | 3:16 | Unnecessary Roughness | $9,356.83 |
Miami Dolphins | Alec Ingold | 1 | 0:18 | Unnecessary Roughness (low block) | $17,445.00 |
Miami Dolphins | Kader Kohou | 1 | 12:04 | Unsportsmanlike Conduct (violent gesture) | $5,528.00 |
Miami Dolphins | Kader Kohou | 3 | 1:36 | Unsportsmanlike Conduct (violent gesture) | $5,527.78 |
New York Giants | Tomon Fox | 4 | 2:26 | Roughing the kicker | $5,102.00 |
New York Jets | Leonard Taylor | 2 | 4:39 | Roughing the Passer (blow to the head/neck) | $4,435.00 |
New York Jets | Quincy Williams | 3 | 8:41 | Unnecessary Roughness (use of the helmet) | $45,020.00 |
Philadelphia Eagles | Bryce Huff | 2 | 8:00 | Roughing the Passer (contact in the knee area or below) | $16,883.00 |
San Francisco 49ers | Deommodore Lenoir | 4 | 3:16 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
San Francisco 49ers | Trent Williams | 3 | 3:03 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Tampa Bay Buccaneers | K.J. Britt | 2 | 1:30 | Roughing the Passer (blow to the head/neck) | $6,231.00 |
Tampa Bay Buccaneers | Earnest Brown | 3 | 14:54 | Unnecessary Roughness (use of the helmet) | $5,472.00 |
Tampa Bay Buccaneers | Baker Mayfield | 3 | 2:12 | Unnecessary Roughness (facemask) | $11,255.00 |
Tampa Bay Buccaneers | Jordan Whitehead | 2 | 4:34 | Unnecessary Roughness (low block) | $11,817.00 |
Tampa Bay Buccaneers | Antoine Winfield | 2 | 14:54 | Unnecessary Roughness (low block) | $11,817.00 |
Total Plays: 2,294
Resulting in Fines: 24
% Of All Plays: 1.05%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Arizona Cardinals | Joey Blount | 1 | 11:40 | Unnecessary Roughness (facemask) | $5,472.00 |
Arizona Cardinals | DeeJay Dallas | 2 | 5:08 | Unnecessary Roughness (horse-collar tackle) | $11,102.00 |
Atlanta Falcons | Kevin King | 1 | 0:38 | Unnecessary Roughness (low block) | $6,250.00 |
Buffalo Bills | Dion Dawkins | 4 | 15:00 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Buffalo Bills | Taron Johnson | 3 | 3:05 | Unnecessary Roughness (low block) | $11,817.00 |
Chicago Bears | Chris Williams | 4 | 14:22 | Unnecessary Roughness (hip-drop tackle) | $5,472.00 |
Cleveland Browns | Michael Dunn | 3 | 13:48 | Unnecessary Roughness (facemask) | $7,181.00 |
Cleveland Browns | Jeremiah Owusu-Koramoah | 2 | 11:30 | Unnecessary Roughness (use of the helmet) | $20,900.00 |
Detroit Lions | Amon-Ra St. Brown | 4 | 13:22 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Green Bay Packers | Jaire Alexander | 2 | 3:47 | Unnecessary Roughness (facemask) | $11,255.00 |
Houston Texans | Stefon Diggs | 3 | 13:31 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Houston Texans | Mario Edwards | 3 | 14:54 | Unnecessary Roughness (facemask) | $9,245.00 |
Indianapolis Colts | Ryan Kelly | 2 | 2:00 | Unnecessary Roughness (facemask) | $11,255.00 |
Jacksonville Jaguars | Antonio Johnson | 2 | 7:13 | Unnecessary Roughness (facemask) | $5,503.00 |
Las Vegas Raiders | Jack Jones | 1 | 3:02 | Unsportsmanlike Conduct (taunting) | $5,472.00 |
New Orleans Saints | Connor McGovern | 3 | 12:29 | Unnecessary Roughness (facemask) | $6,722.22 |
New Orleans Saints | Alontae Taylor | 2 | 12:33 | Unsportsmanlike Conduct (taunting) | $10,916.00 |
New York Jets | Javon Kinlaw | 4 | 3:46 | Unsportsmanlike Conduct (verbal abuse of an official) | $15,944.00 |
Philadelphia Eagles | Saquon Barkley | 1 | 4:50 | Unnecessary Roughness (use of the helmet) | $45,020.00 |
Philadelphia Eagles | Isaiah Rodgers | 1 | 15:00 | Unnecessary Roughness (use of the helmet) | $5,861.00 |
Seattle Seahawks | Julian Love | 3 | 7:44 | Unnecessary Roughness (low block) | $11,817.00 |
Seattle Seahawks | Leonard Williams | 4 | 11:04 | Unnecessary Roughness (facemask) | $11,255.00 |
Tennessee Titans | Sebastian Joseph-Day | 3 | 4:46 | Roughing the Passer (blow to the head/neck) | $16,883.00 |
Tennessee Titans | L'Jarius Sneed | 2 | 8:25 | Unsportsmanlike Conduct (taunting) | $14,069.00 |
Total Plays: 2,343
Resulting in Fines: 29
% Of All Plays: 1.24%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Arizona Cardinals | Trey McBride | 3 | 1:33 | Unsportsmanlike Conduct | $9,545.00 |
Atlanta Falcons | J.D. Bertrand | 3 | 3:57 | Unnecessary Roughness (late hit) | $4,903.00 |
Atlanta Falcons | James Smith-Williams | 4 | 1:44 | Unnecessary Roughness (hip-drop tackle) | $7,180.56 |
Carolina Panthers | Jaycee Horn | 4 | 4:26 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Carolina Panthers | D.J. Johnson | 4 | 4:26 | Unnecessary Roughness (late hit) | $6,948.00 |
Carolina Panthers | Tommy Tremble | 2 | 2:59 | Unnecessary Roughness (use of the helmet) | $17,083.00 |
Chicago Bears | Matt Pryor | 4 | 4:26 | Unnecessary Roughness (striking/kicking/kneeing) | $6,527.00 |
Cincinnati Bengals | Ja'Marr Chase | 2 | 0:15 | Unsportsmanlike Conduct (violent gesture) | $19,697.00 |
Cincinnati Bengals | Trey Hendrickson | 4 | 6:34 | Roughing the Passer (body weight) | $16,883.00 |
Dallas Cowboys | Jourdan Lewis | 4 | 0:07 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Dallas Cowboys | Donovan Wilson | 4 | 6:03 | Unnecessary Roughness (late hit) | $11,255.00 |
Denver Broncos | John Franklin-Myers | 4 | 4:06 | Unsportsmanlike Conduct | $14,069.00 |
Denver Broncos | Michael Burton | 3 | 10:08 | Unnecessary Roughness (blindside block) | $7,653.00 |
Denver Broncos | Malcolm Roach | 3 | 6:14 | Unnecessary Roughness (late hit) | $11,255.00 |
Houston Texans | Dalton Schultz | 3 | 14:23 | Unsportsmanlike Conduct (taunting) | $11,255.00 |
Jacksonville Jaguars | Tank Bigsby | 4 | 5:21 | Unsportsmanlike Conduct (taunting) | $6,531.00 |
Jacksonville Jaguars | Andre Cisco | 1 | 11:52 | Unsportsmanlike Conduct (violent gesture) | $14,069.00 |
Kansas City Chiefs | Tershawn Wharton | 4 | 10:48 | Unnecessary Roughness (striking/kicking/kneeing) | $11,817.00 |
Miami Dolphins | Jalen Ramsey | 3 | 13:41 | Roughing the Passer (blow to the head/neck) | $16,883.00 |
Miami Dolphins | Malik Washington | 2 | 10:56 | Unnecessary Roughness (blindside block) | $4,694.00 |
New England Patriots | Keion White | 3 | 11:01 | Unnecessary Roughness (horse-collar tackle) | $9,836.00 |
New England Patriots | Keion White | 3 | 9:19 | Roughing the Passer (blow to the head/neck) | $9,836.00 |
Pittsburgh Steelers | Beanie Bishop | 2 | 11:50 | Unnecessary Roughness (facemask) | $4,463.00 |
Pittsburgh Steelers | George Pickens | 4 | 0:07 | Unnecessary Roughness (facemask) | $10,230.00 |
San Francisco 49ers | Dre Greenlaw | 3 | 1:33 | Unsportsmanlike Conduct | $14,069.00 |
San Francisco 49ers | Charvarius Ward | 3 | 1:33 | Unnecessary Roughness (facemask) | $11,255.00 |
Seattle Seahawks | DK Metcalf | 2 | 0:14 | Unnecessary Roughness | $11,255.00 |
Tampa Bay Buccaneers | K.J. Britt | 2 | 14:54 | Unnecessary Roughness (hit on the defenseless player) | $6,231.00 |
Tampa Bay Buccaneers | Vita Vea | 1 | 4:27 | Unsportsmanlike Conduct (violent gesture) | $14,069.00 |
Total Plays: 2,558
Resulting in Fines: 25
% Of All Plays: .98%
Club | Player | Quarter | Time | Fine Category | Amount |
---|---|---|---|---|---|
Atlanta Falcons | Matthew Bergeron | 1 | 12:51 | Unnecessary Roughness (facemask) | $11,255 |
Buffalo Bills | Dawuane Smoot | 1 | 2:00 | Unnecessary Roughness (striking/kicking/kneeing) | $8,156 |
