The prior week’s summary will be posted here every Saturday at 4 p.m. ET throughout the NFL season.
The schedule of fines was jointly negotiated between the NFL and the NFLPA and is communicated to every NFL player prior to the season.
Learn more about the fines and appeals process.
Players are notified of violations and may appeal any ruling. Cases are heard by appeals officers and former NFL players, Derrick Brooks, Ramon Foster or Jordy Nelson, who are jointly appointed and paid by the NFL/NFLPA. The decisions made are final and binding.
The fines collected are donated to the Professional Athletes Foundation to support Legends in need and the NFL Foundation to further support the health, safety and wellness of athletes across all levels, including youth football and the communities that support the game.
Here are the initial weekly on-field, safety-related decisions for the 2025 NFL season:
Total Plays: 2,550
Resulting in Fines: 20
% Of All Plays: .78%
Club | Player | Quarter | Time | Fine Category | Description | Amount |
---|---|---|---|---|---|---|
ARZ | Trey McBride | 2 | 13:33 | Unsportsmanlike Conduct | Taunting | $11,593 |
BLT | TJ Tampa | 2 | 1:05 | Unnecessary Roughness | Facemask | $6,303 |
CLV | Donovan McMillon | 3 | 1:19 | Unnecessary Roughness | Facemask | $4,685 |
DET | Brian Branch | 4 | 13:26 | Unnecessary Roughness | Low block | $11,598 |
KC | Kareem Hunt | 4 | 6:07 | Unsportsmanlike Conduct | Violent gesture | $8,172 |
LA | Kamren Kinchens | 3 | 7:23 | Unnecessary Roughness | Hit on the defenseless player | $23,186 |
LAC | Alohi Gilman | 4 | 14:21 | Unnecessary Roughness | Facemask | $11,593 |
LV | Isaiah Pola-Mao | 1 | 5:01 | Unnecessary Roughness | Use of the helmet | $17,278 |
LV | Devin White | 4 | 11:31 | Unnecessary Roughness | Hip drop tackle | $6,500 |
MIA | Aaron Brewer | 1 | 11:55 | Unnecessary Roughness | Blindside block | $17,389 |
MIA | Ollie Gordon | 1 | 10:41 | Unnecessary Roughness | Use of the helmet | $5,045 |
NE | Marcus Jones | 1 | 3:22 | Unnecessary Roughness | Low block | $9,151 |
NO | Bryan Bresee | 1 | 9:57 | Unnecessary Roughness | Use of the helmet | $18,581 |
NYJ | Quinnen Williams | 3 | 7:19 | Unnecessary Roughness | Hip drop tackle | $17,389 |
NYJ | Quinnen Williams | 1 | 8:27 | Unnecessary Roughness | Facemask | $11,593 |
PHI | Jalen Carter | 4 | 8:46 | Unsportsmanlike Conduct | Taunting | $11,593 |
SEA | Leonard Williams | 2 | 1:05 | Unnecessary Roughness | Use of the helmet | $23,186 |
SF | Fred Warner | 1 | 13:01 | Unnecessary Roughness | Use of the helmet | $23,186 |
TB | Deion Jones | 2 | 5:50 | Unnecessary Roughness | Facemask | $6,972 |
TB | Antoine Winfield | 1 | 11:42 | A hit on a Quarterback | Blow to the head/neck | $17,389 |
Total Plays: 2,588
Resulting in Fines: 19
% Of All Plays: .73%
Club | Player | Quarter | Time | Fine Category | Description | Amount |
---|---|---|---|---|---|---|
BAL | Kyle Van Noy | 1 | 14:56 | A hit on the quarterback | Body Weight | $17,389 |
CAR | Claudin Cherelus | 3 | 9:23 | Unnecessary Roughness | Blindside Block | $5,722 |
CAR | Jaycee Horn | 2 | 4:24 | Unsportsmanlike Conduct | Taunting | $11,593 |
CIN | Joseph Ossai | 4 | 13:40 | Unnecessary Roughness | Facemask | $11,593 |
CLV | Cameron Mitchell | 3 | 3:33 | Unnecessary Roughness | Low block | $6,191 |
DAL | Brevyn Spann-Ford | 4 | 6:14 | Unnecessary Roughness | Leg Whip | $5,370 |
DAL | CeeDee Lamb | 2 | 2:24 | Unsportsmanlike Conduct | Taunting | $11,593 |
DAL | CeeDee Lamb | 4 | 0:56 | Unsportsmanlike Conduct | Violent Gesture | $14,491 |
DAL | George Pickens | 4 | 0:56 | Unsportsmanlike Conduct | Removal of the Helmet | $14,491 |
DAL | George Pickens | 4 | 0:56 | Unsportsmanlike Conduct | Violent Gesture | $14,491 |
GB | Ty'Ron Hopper | 2 | 15:00 | Unnecessary Roughness | Facemask | $6,891 |
HOU | Christian Harris | 4 | 10:35 | Unnecessary Roughness | Facemask | $11,593 |
JAX | Yasir Abdullah | 1 | 10:51 | Unnecessary Roughness | Use of the Helmet | $6,229 |
KC | Travis Kelce | 3 | 4:16 | Unsportsmanlike Conduct | Obscene Gestures | $14,491 |
LAC | Derwin James | 2 | 11:26 | Unnecessary Roughness | Leg Whip | $17,389 |
MIA | Malik Washington | 3 | 6:13 | Unnecessary Roughness | Use of the Helmet | $5,611 |
NYG | Brian Burns | 3 | 4:15 | Unsportsmanlike Conduct | Taunting | $11,593 |
NYG | James Hudson | 1 | 8:29 | Unnecessary Roughness | Striking/Kicking/Kneeing | $12,172 |
PHI | Saquon Barkley | 2 | 10:32 | Unnecessary Roughness | Use of the Helmet | $46,371 |
PIT | Patrick Queen | 1 | 10:34 | A hit on a quarterback | Blow to the head/neck | $17,389 |
TB | Charlie Heck | 2 | 9:48 | Unnecessary Roughness | Leg Whip | $8,722 |
Total Plays: 2,526
Resulting in Fines: 16
% Of All Plays: .63%
Club | Player | Quarter | Time | Fine Category | Description | Amount |
---|---|---|---|---|---|---|
CHI | Cole Kmet | 4 | 9:46 | Unnecessary Roughness | Leg whip | $17,389 |
CHI | Noah Sewell | 3 | 12:45 | Unnecessary Roughness | Hip-drop tackle | $6,174 |
CLV | Jerry Jeudy | 1 | 0:20 | Unsportsmanlike Conduct | Taunting | $11,593 |
DAL | Marist Liufau | 1 | 5:55 | Unnecessary Roughness | Facemask | $7,186 |
DAL | Tyler Guyton | 1 | 3:01 | Unnecessary Roughness | Striking/kicking/kneeing | $12,172 |
DET | Brian Branch | 1 | 10:33 | Unsportsmanlike Conduct | Taunting conduct taunting | $11,593 |
DET | Brian Branch | 1 | 10:33 | Unnecessary Roughness | Facemask | $11,593 |
DET | Jameson Williams | 2 | 2:24 | Unsportsmanlike Conduct | Taunting | $11,593 |
GB | Xavier McKinney | 2 | 13:41 | Unsportsmanlike Conduct | Taunting | $11,593 |
LAC | Teair Tart | 3 | 8:30 | Unnecessary Roughness | Striking/kicking/kneeing | $12,172 |
NO | Jonah Williams | 2 | 4:10 | Unnecessary Roughness | Facemask | $6,500 |
NYJ | Will McDonald | 3 | 10:56 | Unsportsmanlike Conduct | Violent gesture | $14,491 |
PHI | Cooper DeJean | 1 | 5:55 | Unnecessary Roughness | Facemask | $11,593 |
PHI | Jakorian Bennett | 2 | 0:15 | Unnecessary Roughness | Hip-drop tackle | $23,186 |
PHI | Nolan Smith | 2 | 5:26 | Unsportsmanlike Conduct | Taunting | $11,593 |
PIT | Connor Heyward | 3 | 11:37 | Unnecessary Roughness | Late hit | $6,327 |
TEN | James Williams | 4 | 15:00 | Unnecessary Roughness | Late hit | $5,457 |
TEN | Jarvis Brownlee | 3 | 11:12 | Unnecessary Roughness | Facemask | $5,808 |