A total of 35 compensatory draft selections in the 2025 NFL Draft have been awarded to 15 teams, the NFL announced today.
Under the rules for compensatory draft selections, a team losing more or better compensatory free agents (“CFA”) than it acquires in the previous year is eligible to receive compensatory draft picks.
The compensatory picks will be positioned within the third through seventh rounds based on the value of the compensatory free agents lost.
Compensatory free agents are determined by a formula based on salary, playing time and postseason honors. The formula was developed by the NFL Management Council. Not every free agent lost or signed by a club is covered by this formula. Clubs that suffer a net loss of CFAs during the prior free agent signing period are eligible to receive a corresponding number of compensatory selections. In addition, a club that lost the same number of CFAs that it gained (no net loss), may be eligible to receive a selection at the end of round seven based on the value of the CFAs lost versus the value of the CFAs gained. No club may receive more than four compensatory picks in any one year. If a club qualifies for more than four compensatory picks after offsetting each CFA lost by each CFA gained of an equal or higher value, the four highest remaining selections will be awarded to the club.
In addition to the 32 compensatory selections awarded under the net loss formula, a special compensatory selection was awarded to the San Francisco 49ers, the Los Angeles Rams and the Detroit Lions under a 2020 amendment to the League’s Collective Bargaining Agreement, which was agreed upon by the NFL and the NFLPA to promote equal employment opportunities and an inclusive workforce within NFL clubs. This initiative provides that the prior employer-club of a minority employee who has been hired by another club as its head coach or primary football executive (general manager) will receive compensation in the form of a special compensatory draft selection in the third round of each of the next two drafts, or in each of the next three drafts if two minority employees from the employer-club are hired for these positions by another club or clubs. Special compensatory selections are awarded in draft selection order after all other compensatory selections in round three and are denoted with an asterisk in the following table.
The following 2025 compensatory draft picks have been awarded for the 2025 NFL Draft, which will be held on April 24-April 26 in Green Bay:
Round | Round Choice / Overall Selection | Team |
3 | 33-97 | Minnesota |
3 | 34-98 | Miami |
3 | 35-99 | New York Giants |
3 | 36-100* | San Francisco |
3 | 37-101* | Los Angeles Rams |
3 | 38-102* | Detroit |
4 | 33-135 | Miami |
4 | 34-136 | Baltimore |
4 | 35-137 | Seattle |
4 | 36-138 | San Francisco |
5 | 33-169 | Buffalo |
5 | 34-170 | Dallas |
5 | 35-171 | Dallas |
5 | 36-172 | Seattle |
5 | 37-173 | Buffalo |
5 | 38-174 | Dallas |
5 | 39-175 | Seattle |
5 | 40-176 | Baltimore |
6 | 33-209 | Los Angeles Chargers |
6 | 34-210 | Baltimore |
6 | 35-211 | Dallas |
6 | 36-212 | Baltimore |
6 | 37-213 | Las Vegas |
6 | 38-214 | Los Angeles Chargers |
6 | 39-215 | Las Vegas |
6 | 40-216 | Cleveland |
7 | 33-249 | San Francisco |
7 | 34-250 | Green Bay |
7 | 35-251 | Kansas City |
7 | 36-252 | San Francisco |
7 | 37-253 | Miami |
7 | 38-254 | Cleveland |
7 | 39-255 | Los Angeles Chargers |
7 | 40-256 | Miami |
7 | 41-257 | Kansas City |
*Special Compensatory Selection
The compensatory free agents lost and gained in 2024 by the clubs that will receive compensatory picks in the 2025 Draft:
Club | Status | Players |
BALTIMORE | Lost: | Jadeveon Clowney; Ronald Darby; Devin Duvernay; Gus Edwards; Patrick Queen; John Simpson; Geno Stone; Kevin Zeitler |
Gained: | Derrick Henry | |
BUFFALO | Lost: | Gabe Davis; Tyrel Dodson; Leonard Floyd; Dane Jackson; Tim Settle |
Gained: | Mack Hollins; Austin Johnson; Curtis Samuel | |
CLEVELAND | Lost: | Harrison Bryant; Jordan Elliott; Joe Flacco; Sione Takitaki |
Gained: | Jordan Hicks; Quinton Jefferson | |
DALLAS | Lost: | Dorance Armstrong; Tyler Biadasz; Dante Fowler; Tony Pollard; Tyron Smith |
Gained: | ||
GREEN BAY | Lost: | Yosuah Nijman; Jon Runyan; Darnell Savage |
Gained: | Josh Jacobs; Xavier McKinney | |
KANSAS CITY | Lost: | Nick Allegretti; Willie Gay; Tommy Townsend |
Gained: | Marquise Brown | |
LAS VEGAS | Lost: | Jermaine Eluemunor; Austin Hooper; Josh Jacobs; Bilal Nichols; Amik Robertson |
Gained: | Harrison Bryant; Gardner Minshew; Christian Wilkins | |
L.A. CHARGERS | Lost: | Michael Davis; Austin Ekeler; Gerald Everett; Austin Johnson; Kenneth Murray |
Gained: | Gus Edwards; Kristian Fulton | |
MIAMI | Lost: | Raekwon Davis; DeShon Elliott; Robert Hunt; Brandon Jones; Andrew Van Ginkel; Christian Wilkins; Cedrick Wilson |
Gained: | Aaron Brewer; Jordyn Brooks; Kendall Fuller | |
MINNESOTA | Lost: | Kirk Cousins; Danielle Hunter; Marcus Davenport; Jordan Hicks; K.J. Osborn; D.J. Wonnum |
Gained: | Blake Cashman; Sam Darnold; Jonathan Greenard; Shaquill Griffin; Andrew Van Ginkel | |
N.Y. GIANTS | Lost: | Saquon Barkley; Ben Bredeson; Xavier McKinney; A'Shawn Robinson; Tyrod Taylor |
Gained: | Jermaine Eluemunor; Drew Lock; Jon Runyan; Devin Singletary | |
SEATTLE | Lost: | Jordyn Brooks; Evan Brown; Damien Lewis; Drew Lock; Colby Parkinson; Bobby Wagner |
Gained: | Pharaoh Brown; Tyrel Dodson; George Fant | |
SAN FRANCISCO | Lost: | Sam Darnold; Clelin Ferrell; Sebastian Joseph-Day; Javon Kinlaw; Ray-Ray McCloud; Charlie Woerner; Chase Young |
Gained: | Elliott Jordan; Yetur Gross-Matos; Leonard Floyd; Isaac Yiadom |
* Reacquired via trade
2024 NFL COMPENSATORY DRAFT PICKS* | |
Los Angeles Rams | 4 |
Philadelphia | 4 |
San Francisco | 4 |
Green Bay | 3 |
New Orleans | 3 |
New York Jets | 3 |
Cincinnati | 2 |
Dallas | 2 |
Jacksonville | 2 |
Baltimore | 1 |
Buffalo | 1 |
Kansas City | 1 |
Los Angeles Chargers | 1 |
Tampa Bay | 1 |
TOTAL | 32 |
*Does not include special compensatory selections
SUMMARY OF COMPENSATORY DRAFT PICKS, 1994-2025* | ||
Baltimore | 60 | |
Dallas | 58 | |
Green Bay | 53 | |
Los Angeles Rams | 51 | |
New England | 48 | |
San Francisco | 46 | |
Philadelphia | 41 | |
Cincinnati | 37 | |
Pittsburgh | 35 | |
Seattle | 35 | |
Tennessee | 33 | |
Kansas City | 33 | |
Arizona | 32 | |
New York Giants | 31 | |
Buffalo | 31 | |
Minnesota | 29 | |
Los Angeles Chargers | 29 | |
Miami | 26 | |
Atlanta | 25 | |
Indianapolis | 25 | |
Tampa Bay | 25 | |
Las Vegas | 25 | |
Denver | 24 | |
Detroit | 24 | |
Chicago | 21 | |
Jacksonville | 21 | |
Carolina | 20 | |
Houston | 19 | |
Washington | 19 | |
New Orleans | 17 | |
New York Jets | 17 | |
Cleveland | 15 | |
TOTAL | 1,005 |
*Does not include special compensatory selections